Panasonic Lumix DMC-TZ20
Colour we have
Usual Price $499 Now Selling Price $489
14.1 megapixels | 3" screen | 24 – 384 mm (16×)
The Panasonic ZS10 (TZ20 in Europe) follows on the ZS7 as the flagship-camera in Panasonic’s highly popular Travel Zoom series. The new model increases the zoom range to 16x (with a very useful 24mm wide angle), expands the sensor resolution to 14.1 and adds 1080i full HD video, 3D capture, 10fps continuous shooting and a touch screen to the feature mix. In terms of versatility, the ZS10 is one of the best cameras in its class, and enthusiast photographers will love the amount of manual exposure control the camera offers, as well as the power-efficient and versatile GPS system and the sensible implementation of its pressure-sensitive LCD screen. Optical quality from the ZS10's 24-384mm lens is excellent, and Panasonic's impressively effective Power O.I.S system helps keep images free from camera shake even at the longest extent of the zoom.
Our main complaint about the ZS10 regards its image quality. In bright, high-contrast scenes, detail reproduction is high, but the ZS10 has real problems when it comes to resolving low contrast detail. Even at its base ISO, images taken on overcast days look mushy and lifeless at 100% on screen, and image quality drops as the ISO sensitivity is increased. Ultimately, despite its mediocre image quality, the built-in GPS, a very flexible zoom range and the compact dimensions make the ZS10 an ideal travel companion.
Specifications
Body type | ||
Body type | Compact | |
Sensor | ||
Max resolution | 4320 x 3240 | |
Other resolutions | 4320 x 3240, 4320 x 2880, 4320 x 2432, 3648 x 2736, 3648 x 2432, 3648 x 2056, 3232 x 3232,3072 x 2048, 3072 x 2304, 3072 x 1728, 2736 x 2736, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2304 x 2304, 2048 x 1536, 2048 x 1360, 1920 x 1920, 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 14.1 megapixels | |
Sensor photo detectors | 15.1 megapixels | |
Sensor size | 1/2.33" (6.08 x 4.56 mm) | |
Sensor type | CMOS | |
Processor | Venus Engine FHD | |
Image | ||
ISO | Auto, Hi Auto (1600-6400), 80, 100, 200, 400, 800, 1600 | |
White balance presets | 4 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 24 – 384 mm | |
Optical zoom | 16× | |
Autofocus |
| |
Digital zoom | Yes (4x) | |
Manual focus | No | |
Normal focus range | 50 cm (19.69") | |
Macro focus range | 3 cm (1.18") | |
Number of focus points | 23 | |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3" | |
Screen dots | 460,000 | |
Touch screen | Yes | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Maximum aperture | F3.3 - F5.9 | |
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-eye, Slow Syncro | |
Continuous drive | Yes (10 fps) | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
| |
Exposure compensation | ±2 EV (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Resolutions | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC, Internal | |
Storage included | 18 MB internal | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes | |
Wireless | None | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion rechargeable battery & charger | |
Battery Life (CIPA) | 260 | |
Weight (inc. batteries) | 219 g (0.48 lb / 7.72 oz) | |
Dimensions | 105 x 58 x 33 mm (4.13 x 2.28 x 1.3") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | BuiltIn |
No comments:
Post a Comment